
Department Heads
No. | Head | Position | Office | Contact No. | Email Address |
1 | Rodolfo J. Espina, Sr. | Municipal Mayor | Mayor’s Office | 09188000262 | [email protected] |
2 | Tani S. Patiño | Municipal Vice Mayor | Vice Mayor’s Office | 09173089530 | [email protected] |
3 | Herbert J. Bernadas | Municipal Planning & Development Officer | Municipal Planning & Development Office | 09177995907 | [email protected] |
4 | Sylvia D. Gargoles | Municipal Budget Officer | Municipal Budget Office | 09454859991 | |
5 | Stephen Nee N. Jadulco | Municipal Accountant | Municipal Accounting Office | 09954715845 | |
6 | Yvonne M. Mocorro | Municipal Treasurer | Municipal Treasurer’s Office | 09088752139 | |
7 | Edwin B. Ambe | Municipal Engineer | Municipal Engineer’s Office | 09778299635 | |
8 | Rhodora C. Tambis | Municipal Social Welfare & Development Officer | Municipal Social Welfare & Development Office | 09454859988 | |
9 | Jose G. Amador | Municipal Agriculturist | Municipal Agriculture’s Office | 09159831060 | |
10 | Elizabeth E. Valeriano | Municipal Civil Registrar | Municipal Civil Registrar Office | 09178126492 | |
11 | Edgar S. Nedruda | Municipal Assessor | Municipal Assessor’s Office | 09165206788 | |
12 | Christine S. Balasbas | Municipal Health Officer | Municipal Health Office | 09274039259 | |
13 |